09h00 |
How can we achieve a sustainable nuclear fuel cycle? | Laurence Harwood, University of Reading |
09h30 |
Lithium: a crucial non toxic metal for the energy transition. | Alexandre Lima, FCUP |
10h00 |
Representing the functional aspect of planet Earth in law. | Paulo Magalhães, CIJ / FDUP |
10h30 |
Coffee break & Poster Viewing
|
11h00 |
Presentation of selected oral communications |
|
OC 11 | Development of enhanced buccal films with Actinidia arguta fruit extract for oral mucositis prevention: from in vitro buccal models to ex vivo investigations. Filipa Teixeira. REQUIMTE/LAQV, ISEP |
|
OC 12 | Evaluation of Antitumor Activity of Xanthones Conjugated with Amino Acids. Flávia Barbosa. UNIPRO IUCS-CESPU |
|
OC 13 | Chemical differences between alternative and traditional tobacco products. Vânia Monteiro. UCIBIO-1H-TOXRUN IUCS-CESPU |
|
OC 14 | Ecotoxicological Effects of 3,4-dichloroaniline on Daphnia magna: Implications for Aquatic Ecosystem Health and Management. Daniela Rebelo. ICBAS, CIIMAR, FCUP |
|
OC 15 | Sublethal enantiotoxicity of MDMA on the development, teratogenicity, genotoxicity and swimming behaviour of zebrafish (Danio rerio) embryo. João Carrola. UTAD |
|
OC 16 | Exposure to Glyphosate-based herbicide induces avoidance behavior and impairs coelomocyte viability in Eisenia andrei earthworms. Diovana Batista. UNIJUÍ, Brasil |
|
OC 17 | Understanding the Ecological Consequences of Deep-Sea Mining: Cadmium's Influence on Microbial Diversity in Pacific Seamount Sediments. Saif Rahman. CIIMAR |
|
OC 18 | Bacterial Coaggregation's Role in Water Disinfection Resistance. Ana Cristina Afonso. ALiCE-LEPABE, FEUP |
|
OC 19 | Deciphering Zebrafish Spectral Signatures: Insights From Raman Spectroscopy. Ana Isabel Abreu. CIIMAR |
|
OC 20 | Microplastic Occurrence and Distribution in the Ave River Estuary. Daniela Padilha. FCUP, CIIMAR |
13h00 |
Lunch & Poster Viewing |
MAY 2
Session 1_al_1111.png
Chair: Diana Dias da Silva (ESS | P. Porto); Daniel Folha (UCIBIO, 1H-TOXRUN IUCS-CESPU); Susana I. Sá (FM-UP)
Session 2_al_1111.png
Chair: Ângela Novais (UCIBIO-FFUP), Maria Carolina Pereira (UCIBIO, 1H-TOXRUN IUCS-CESPU), Paolo De Marco (UCIBIO, 1H-TOXRUN IUCS-CESPU)
MAY 2
MAY 2
MAY 3
Session 3_al_1111.png
Chair: Cristina Couto (UCIBIO, 1H-TOXRUN IUCS-CESPU), João Carrola (CITAB, UTAD), Vítor Seabra (UCIBIO, 1H-TOXRUN IUCS-CESPU)
Session 4_al_1111.png
Chair: Félix Carvalho (UCIBIO-FFUP); Ricardo Jorge Dinis-Oliveira (UCIBIO, 1H-TOXRUN IUCS-CESPU)